- 2 Talk
-
179pages on
this wiki
this wiki
Home
Anything about Unicode that cannot be covered in Unicode Standard or Wikipedia can come here. That include:
- Issues
- Suggestions with arguments for and against
Please keep the spirit of Wikipedia and avoid content that is not directly related to Unicode.
Contents |
Scripts
Edit
| Name | Code | Unicode | Font | Character | Characters | Font Character | Font Characters | Best Font | Version |
|---|---|---|---|---|---|---|---|---|---|
| Latin | 0000-024F | ||||||||
| IPA | 0250-02AF | ||||||||
| Greek | 0370-03FF | ||||||||
| Cyrillic | 0400-052F | ||||||||
| Armenian | 0530-058F | 0530-058F | Sylfaen MPH 2B Damase | Ա | 5F | Ա | 5F | Sylfaen | 1.0 |
| Georgian | 05A0-05FF | 10A0-10FF | 5F | 5F | Sylfaen | 1.0 (Georgian) 4.0 (Georgian Supplement) | |||
| Arabic | 0600-06FF | 0600-06FF | FF | FF | Segoe UI | 1.0 (Arabic) 1.0 (Arabic Presentation Forms-B) 1.1 (Arabic Presentation Forms-A) 4.1 (Arabic Supplement) | |||
| Kharoshthi | 0700-077F | 10A00-10A5F | |||||||
| Tibetan | 0780-07FF | ||||||||
| Gurmukhi | 0800-087F | ||||||||
| Hangul Jamo | 0880-08FF | ||||||||
| Bengali | 0900-097F | ||||||||
| Devanagari | 0980-09FF | ||||||||
| Gujarati | 0A00-0A7F | ||||||||
| NKo | 0A80-0ABF | ||||||||
| Samaritan | 0AC0-0AFF | 0800-083F | 3F | 3F | 5.2 | ||||
| Mandaic | 0B00-0B1F | 0840-085F | 1F | 1F | 6.0 | ||||
| Tifinagh | 0B20-0B5F | 2D00-2D?F | ?F | ?F | 4.1 | ||||
| Aramaic | 0B60-0B7F | 10840-1085F | 1F | 1F | 5.2 | ||||
| Avestan | 0B80-0BAF | 10B00-10B3F | |||||||
| Pahlavi | 0BB0-0BDF | 10B60-10B7F | |||||||
| Phoenician | 0BE0-0BFF | 10900-1091F | |||||||
| Tamil | 0C00-0C7F | ||||||||
| Tagbanwa | 0C80-0C9F | ||||||||
| Oriya | 0CA0-0CFF | ||||||||
| Telugu | 0D00-0D7F | ||||||||
| Kannada | 0D80-0DFF | ||||||||
| Malayalam | 0E00-0E7F | ||||||||
| Sinhala | 0E80-0EFF | ||||||||
| Thai | 0F00-0F7F | ||||||||
| Lao | 0F80-0FFF | ||||||||
| Hebrew | 1000-105F | ||||||||
| Burmese | 1060-10FF | ||||||||
| UCAS | 1100-13FF | ||||||||
| Mende | 1400-143F | ||||||||
| Thaana | 1440-147F | ||||||||
| Kpelle | 1480-14BF | ||||||||
| Loma | 14C0-14FF | ||||||||
| Syriac | 1500-154F | ||||||||
| Ugaritic | 1550-156F | ||||||||
| Old Persian Cuneiform | 1570-15AF | ||||||||
| Cherokee | 15B0-15FF | ||||||||
| Cypriot | 1600-167F | ||||||||
| Cypro-Minoan | 1680-16FF | ||||||||
| Ethipoic | 1700-17FF | ||||||||
| Borama | 1800-181F | ||||||||
| Osmanya | 1820-184F | ||||||||
| Kaddare | 1850-187F | ||||||||
| Waddad | 1880-18BF | ||||||||
| Somali | 18C0-18FF | ||||||||
| Etruscan | 1900-192F | ||||||||
| Gothic | 1930-194F | ||||||||
| Old Permic | 1950-197F | ||||||||
| Ogham | 1980-199F | ||||||||
| Runic | 19A0-19FF | ||||||||
| Baybayin | 1A00-1A1F | ||||||||
| Hanunoo | 1A20-1A3F | ||||||||
| Khmer | 1A40-1ABF | ||||||||
| Buhid | 1AC0-1ADF | ||||||||
| Mongolian | 1B00-1BAF | ||||||||
| Limbu | 1C00-1C2F | ||||||||
| Le | 1C30-1C6F | ||||||||
| Lu | 1C70-1C9F | ||||||||
| Phags-Pa | 1CA0-1CCF | ||||||||
| Saurashtra | 1CD0-1CFF | ||||||||
| Kayah Li | 1D00-1D2F | ||||||||
| Siloti Nagri | 1D30-1D4F | ||||||||
| Lontara | 1D50-1D6F | ||||||||
| Lanna | 1D70-1DAF | ||||||||
| Cham | 1DB0-1DFF | ||||||||
| Pahawh Hmong | 2C00-2C7F | ||||||||
| Javanese | 2C80-2CFF | ||||||||
| Viet Thai | 2D00-2D6F | ||||||||
| Meithei | 2D70-2D9F | ||||||||
| Varang Kshiti | 2DA0-2DCF | ||||||||
| Warang Citi | 2DD0-2DFF | ||||||||
| Sund | 2E00-2E5F | ||||||||
| Batak | 2E60-2E9F | ||||||||
| Lepcha | 2EA0-2ECF | ||||||||
| Chiki | 2ED0-2EFF | ||||||||
| Chinook | 2F00-2F2F | ||||||||
| Vedic | 2FB0-2FFF | ||||||||
| Linear A | 3000-307F | ||||||||
| Linear B | 3080-30FF | ||||||||
| Bopomofo | 3300-335F | ||||||||
| Naxi Geba | 3360-338F | ||||||||
| Naxi Tomba | 3390-33AF | ||||||||
| Kana | 33B0-33BF | ||||||||
| Nushu | 3400-342F | ||||||||
| Katakana | 3430-344F | ||||||||
| Kanbun | 3450-347F | ||||||||
| Kitan | 3480-349F | ||||||||
| Tangut | 34A0-34BF | ||||||||
| Hiragana | 34C0-34DF | ||||||||
| Jurchin | 34E0-34FF | ||||||||
| Chinese | 3500-355F | ||||||||
| Japanese | 3560-35AF | ||||||||
| Korean | 35B0-35FF | ||||||||
| CJKUI | 4E00-9FFF | ||||||||
| Yi | A000-A4FF | ||||||||
| Fraser | A500-A57F | ||||||||
| Vai | A580-A5FF | ||||||||
| Newari | A600-A66F | ||||||||
| Tengwar | A700-A77F | ||||||||
| Cirth | A780-A7FF | ||||||||
| Klingon | A800-A82F | ||||||||
| Aiha | A830-A85F | ||||||||
| Sarati | A860-A88F | ||||||||
| Miao | A890-A8FF | ||||||||
| Elymaic | A900-A94F | ||||||||
| Hangul Syllables | AC00-D7FF | ||||||||
| CJKCI | F900-F9FF | ||||||||
| Elbasan | 10000-1003F | ||||||||
| Old Udi | 10040-1005F | ||||||||
| Deseret | 10200-1024F | ||||||||
| Shavian | 10250-1027F | ||||||||
| Lycian | 10280-1029F | ||||||||
| Lydian | 102A0-102BF | ||||||||
| Carian | 102C0-102FF | ||||||||
| Bamum | 10300-1044F | ||||||||
| Hittie | 11000-114FF | ||||||||
| Aymara | 11500-123FF | ||||||||
| Aztec | 12400-127FF | ||||||||
| Micmac | 12800-12AFF | ||||||||
| Egyptain | 13000-13FFF | ||||||||
| Sumerian | 14000-148FF | ||||||||
| Mayan | 14900-14FFF | ||||||||
| Blissymbols | 15000-150FF | ||||||||
| Duployan | 15100-1515F | ||||||||
| Shorthands | 15200-152FF | ||||||||
| Rongorongo | 15300-155FF | ||||||||
| Indus | 15600-1572F | ||||||||
| Hungarian Runic | 16000-1601F | ||||||||
| Coptic | 16020-1609F | ||||||||
| Glagolitic | 160A0-160FF | ||||||||
| Woleai | 16100-1614F | ||||||||
| South Arabian | 16B00-16B1F | ||||||||
| North Arabian | 16B20-16B3F | ||||||||
| Orkhon | 16B40-16B8F | ||||||||
| Parthian | 16C00-16C1F | ||||||||
| Brahmi | 17000-1707F | ||||||||
| Kaithi | 17080-170CF | ||||||||
| Sorang Sompeng | 170D0-170FF | ||||||||
| Bassa Vah | 17100-1712F | ||||||||
| Redjang | 17130-1715F | ||||||||
| Pyu | 17160-1719F | ||||||||
| Balin | 171A0-171FF | ||||||||
| Soyombo | 17200-1727F | ||||||||
| Ahom | 17280-172FF | ||||||||
| Tulu | 17300-1735F | ||||||||
| Turkestani | 17380-173DF | ||||||||
| Chakma | 17400-1745F | ||||||||
| Chalukya | 17480-174DF | ||||||||
| Satavahana | 17500-1755F | ||||||||
| Dhives | 17580-175DF | ||||||||
| Chola | 17600-1765F | ||||||||
| Tikamuli | 17660-176DF | ||||||||
| Takri | 17700-1777F | ||||||||
| Jenticha | 17780-177FF | ||||||||
| Landa | 17800-1783F | ||||||||
| Modi | 17840-1787F | ||||||||
| Prachet Nepali | 17880-178BF | ||||||||
| Pau Cin Hau | 178C0-178FF | ||||||||
| Balti | 17900-179AF | ||||||||
| Balti-B | 179B0-179FF | ||||||||
| Manichaen | 17A00-17A3F | ||||||||
| Yezidi | 17A40-17AAF | ||||||||
| Byblos | 17AB0-17AFF | ||||||||
| Proto-Elamite | 17B00-17D7F | ||||||||
| Proto-Cuneiform | 17D80-17FFF | ||||||||
| Early Dynastic Cuneiform | 18000-180FF | ||||||||
| Phaistos Disc | 18100-1812F | ||||||||
| Uighur | 18130-1817F | ||||||||
| Sogdian | 18180-181CF | ||||||||
| Church Slavonic | 18200-182FF | ||||||||
| Sabaean | 18300-1837F | ||||||||
| Old Nubian | 18380-183FF | ||||||||
| Sumero-Akkadian Cuneiform | 1EC00-1EFFF |
Extensions
Edit
Symbols
Edit
Future
Edit
Other web pages of contextual interest
Edit
- On the arguments and against Chill Encoding in Malayalam] (Malayalam)
- Microsoft's Michal Kaplan's Blog about general issues in Unicode esp. in Malayalam] (English)]]
- A general FAQ on Unicode] (Malayalam)
- A rejenuvated discussion on Unicode adaptation review and future strategies(Malayalam)